Below are details of the number of securities in issue, the number of securities held in treasury shares and, insofar as the Company is aware, the percentage of security that is not in public hands, together with the identity and percentage holding of significant shareholders.
The number of ordinary shares in issue as of 18 December 2025: 4,997,575,609.
There are no shares held in treasury.
Percentage of shares not in public hands: as of 18 December 2025, 0.113% of the Company’s securities were not in public hands.
There are no restrictions on the transfer of shares in Vast Resources plc.
Director Shareholdings
as of 18 December 2025.
| Name | % | Amount |
|---|---|---|
| Andrew Prelea | 0.10 | 5,177,524 |
| Roy Tucker | 0.01 | 490,960 |
| Paul Fletcher | 0.002 | 117,580 |
| Brian Moritz | 0.001 | 41,667 |
Major Shareholders
The identity and percentage holding of any significant shareholders as of 18 December 2025.
The Company is aware of the following holdings representing in excess of 3% of the Company’s issued share capital.
| % | Amount | |
|---|---|---|
| Hargreaves Lansdown | 21.11 | 1,055,069,120 |
| Interactive Investor | 12.15 | 607,296,597 |
| Halifax Share Dealing | 8.57 | 428,065,892 |
| Dr David I Jones (UK) | 8.01 | 400,319,167 |
| Barclays Wealth | 7.07 | 353,113,417 |
| A J Bell Securities | 4.84 | 241,690,905 |
| HSBC Stockbroker Services | 3.99 | 199,482,033 |
